Xpertise Group PLC
Directors and shareholders
Directors and shareholders of Xpertise PLC
Current details of the directors, share options and significant shareholders of Xpertise PLC.
| Directors | Ordinary shares – 31 December 2005 – number | Ordinary shares – 31 December 2006 – number |
|---|---|---|
| R Last | 710,586 | 100,000 |
| MB Hatton | 139,908 | 11,212 |
| IP Johnson | 22,400 | 22,400 |
| BJ Pike | 1,125 | 1,125 |
| WR Walker | 812 | 812 |
All the above interests are held beneficially.
| EMI Scheme | Number of ordinary shares under option | Date of grant | Date from which exercisable | Expiry date | Exercise price |
|---|---|---|---|---|---|
| IP Johnson | 12,500 | 20/11/2001 | 20/11/2004 | 19/11/2011 | 240p |
| IP Johnson | 62,500 | 20/10/2003 | 30/10/2006 | 29/10/2013 | 120p |
| B J Pike | 3,750 | 02/04/2002 | 02/04/2005 | 01/04/2012 | 400p |
| BJ Pike | 37,500 | 30/10/2003 | 30/10/2006 | 29/10/2013 | 120p |
| WR Walker | 3,750 | 02/04/2002 | 02/04/2005 | 01/04/2012 | 400p |
| WR Walker | 37,500 | 30/10/2003 | 30/10/2006 | 29/10/2013 | 120p |
The market price of the shares as at 31 December 2007 was 114p. The range throughout the year was 40.5p to 132.5p.
| Holder | Number of shares | Percentage |
|---|---|---|
| Singer & Friedlander Investment Management Limited | 1,239,574 | 22.00% |
| R Last | 710,586 | 12.61% |
| Unicorn Asset Management Limited | 667,272 | 11.84% |
| F&C Asset Management plc | 363,636 | 6.45% |
| P Sinnett | 300,293 | 5.33% |
| W S C Richards | 272,484 | 4.84% |
| Rensberg AIM VCT | 265,630 | 4.71% |
| Herald Investment Trust plc | 257,575 | 4.57% |
* Denotes director | Date revised: 10 March 2008
